Match Meshkov Brest - Westwien

Westwien

# | PLAYER | G |
---|---|---|
24 | Maksim Baranau | 4 |
55 | Mikita Vailupau | 4 |
45 | Darko Djukic | 3 |
5 | Branko Kankaras | 3 |
31 | Simon Razgor | 3 |
66 | Jaka Malus | 2 |
17 | Nemanja Obradovic | 2 |
42 | Artsiom Selviasiuk | 2 |
9 | Alexander Shkurinskiy | 2 |
22 | Viachaslau Shumak | 2 |
20 | William Accambray | 1 |
34 | Sandro Obranovic | 1 |
8 | Marko Panic | 1 |
14 | Andrei Yurynok | 1 |
11 | Daniel Andrejew | 0 |
4 | Yahor Budzeika | 0 |
7 | Artiom Kulak | 0 |
12 | Ivan Matskevich | 0 |
21 | Ilija Usik | 0 |
# | PLAYER | G |
---|---|---|
29 | Julian Pratschner | 7 |
2 | Philipp Seitz | 4 |
21 | Daniel Forsthuber | 3 |
97 | Samuel Kofler | 2 |
44 | Julian Ranftl | 2 |
28 | Wilhelm Jelinek | 2 |
75 | Felix Fuchs | 1 |
38 | Philip Schuster | 1 |
33 | Moritz Mittendorfer | 1 |
22 | Julian Schiffleitner | 1 |
18 | Christoph Meleschnig | 1 |
10 | Elias Kofler | 1 |
8 | Gudmundur Helgason | 1 |
98 | Leo Nikolic | 0 |
7 | Matthias Fuhrer | 0 |
16 | Florian Kaiper | 0 |
1 | Sandro Uvodic | 0 |
Raul ALONSO:
- I expected that austrian team will be very competitive. There are young guys with good offense. We needed some time to go into the game. I made some changes, tried different players, watched how guys react to coaching decisions. At the end of the first half, we managed to take control of the game and get ahead. After the break we did not do as we would like. This allowed austrians to reduce the gap. However, even in this situation, we did not lose control over the game. And in the end, I am happy with the result. Win is always win. And the second half will be a lesson before the main game against french.