

#77 Vladimir Vranjes
Line PlayerBorn14. 12. 1988
Height200 cm
Weight107 kg
Date | Match | SCORE | G |
---|---|---|---|
05.09.2022 | Meshkov Brest (Belarus) - HC Motor Zaporozhye | : | 1 |
20.05.2022 | Meshkov Brest (Belarus) - SKA (Minsk, Belarus) | 30 : 27 | 2 |
11.05.2022 | Gomel (Belarus) - Meshkov Brest (Belarus) | 26 : 40 | 0 |
06.05.2022 | Meshkov Brest (Belarus) - Gomel (Belarus) | 40 : 28 | 4 |
05.05.2022 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 33 : 27 | 6 |
27.04.2022 | BGUFK-SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 26 : 33 | 1 |
20.04.2022 | Meshkov Brest (Belarus) - BGUFK-SKA (Minsk, Belarus) | 33 : 26 | 1 |
10.04.2022 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 37 : 30 | 2 |
02.04.2022 | Masheka (Mogilev, Belarus) - Meshkov Brest (Belarus) | 31 : 37 | 2 |
26.03.2022 | Gomel (Belarus) - Meshkov Brest (Belarus) | 37 : 38 | 0 |
23.03.2022 | Meshkov Brest (Belarus) - Kronon (Grodno, Belarus) | 41 : 24 | 1 |
24.02.2022 | MOL-Pick Szeged (Hungary) - Meshkov Brest (Belarus) | 28 : 26 | 4 |
19.02.2022 | BGUFK-SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 25 : 35 | 0 |
16.02.2022 | Meshkov Brest (Belarus) - Aalborg Håndbold | 30 : 33 | 3 |
12.02.2022 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 37 : 24 | 4 |
02.02.2022 | Kronon (Grodno, Belarus) - Meshkov Brest (Belarus) | 23 : 39 | 3 |
17.12.2021 | Masheka (Mogilev, Belarus) - Meshkov Brest (Belarus) | 23 : 44 | 0 |
15.12.2021 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 35 : 28 | 0 |
11.12.2021 | Meshkov Brest (Belarus) - Gomel (Belarus) | 32 : 28 | 4 |
08.12.2021 | Meshkov Brest (Belarus) - Montpellier HB (France) | 31 : 31 | 2 |
04.12.2021 | Meshkov Brest (Belarus) - BGUFK-SKA (Minsk, Belarus) | 32 : 26 | 4 |
01.12.2021 | Elverum Handball (Norway) - Meshkov Brest (Belarus) | 32 : 33 | 1 |
24.11.2021 | HC PPD Zagreb (Croatia) - Meshkov Brest (Belarus) | 31 : 24 | 0 |
13.11.2021 | Meshkov Brest (Belarus) - SKA (Minsk, Belarus) | 33 : 33 | 0 |
10.11.2021 | BGUFK-SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 35 : 41 | 3 |
28.10.2021 | Meshkov Brest (Belarus) - Elverum Handball (Norway) | 27 : 30 | 7 |
20.10.2021 | Montpellier HB (France) - Meshkov Brest (Belarus) | 32 : 26 | 1 |
13.10.2021 | Aalborg Håndbold - Meshkov Brest (Belarus) | 34 : 33 | 3 |
09.10.2021 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 42 : 29 | 3 |
06.10.2021 | Kronon (Grodno, Belarus) - Meshkov Brest (Belarus) | 24 : 37 | 2 |
02.10.2021 | Gomel (Belarus) - Meshkov Brest (Belarus) | 21 : 35 | 1 |
30.09.2021 | Meshkov Brest (Belarus) - MOL-Pick Szeged (Hungary) | 25 : 28 | 4 |
22.09.2021 | HC Vardar (Skopje, North Macedonia) - Meshkov Brest (Belarus) | 35 : 27 | 4 |
18.09.2021 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 30 : 34 | 1 |
15.09.2021 | Meshkov Brest (Belarus) - THW Kiel (Germany) | 30 : 33 | 3 |
11.09.2021 | Meshkov Brest (Belarus) - BGUFK-SKA (Minsk, Belarus) | 39 : 24 | 1 |
03.09.2021 | Meshkov Brest (Belarus) - HC PPD Zagreb (Croatia) | 37 : 38 | 1 |
31.08.2021 | Meshkov Brest (Belarus) - Gomel (Belarus) | 47 : 30 | 2 |
29.08.2021 | Meshkov Brest (Belarus) - HC Eurofarm Rabotnik (Bitola, Nord Macedonia) | 35 : 31 | 6 |
25.08.2021 | Meshkov Brest (Belarus) - Kronon (Grodno, Belarus) | 40 : 20 | 4 |
21.08.2021 | HC Eurofarm Rabotnik (Bitola, Nord Macedonia) - Meshkov Brest (Belarus) | 27 : 31 | 1 |
15.08.2021 | Meshkov Brest (Belarus) - HC Motor Zaporozhye | 29 : 32 | 2 |
14.08.2021 | Meshkov Brest (Belarus) - Chekhovskie medvedi (Chekhov, Russia) | 34 : 28 | 3 |
13.08.2021 | Meshkov Brest (Belarus) - Azoty Pulawy (Poland) | 36 : 23 | 2 |
08.08.2021 | Meshkov Brest (Belarus) - CSKA Moscow | 35 : 28 | 2 |
07.08.2021 | Meshkov Brest (Belarus) - CSKA Moscow | 34 : 30 | 2 |
Player info
Achievements in the club:EHF Cup winner 2014, best handball player in Bosnia 2015, Belarus Cup winner 2020Latest articles
Saldatsenka and Darafeyeu leave the club31.05.2022
Ten players of our club go to EURO!11.01.2022
Getting ready for February!04.01.2022
Monday 05.09.2022
SEHA Gazprom League. Playoffs 2021

Meshkov Brest
Motor
Motor
17.30
